4" 14" Sintered J Slot Ceramic Tile saw Blades
4" 14" Sintered J Slot Ceramic Tile saw Blades
Nkọwa
Ụdị:: | J Slot Ceramic Tile saw Blades | Nha:: | 4 ″-14″ (105-350mm) |
---|---|---|---|
Usoro: | Ejikọtara | Ogo ogo:: | Ogo kacha elu |
oghere ime:: | 7/8-5/8 ″ (22.23-15.88) | Agba:: | Achachapụrụ Ma ọ bụ Hazie |
ngwugwu: | Igbe katọn | ||
Ìhè dị elu: | 4 ″ 14 ″ Akara Ahịhịa Ahịhịa Akpọsara Anya, 14 ″ Akara Ahịhịa Sintered na-egbu maramara, 14 ″ Sintered saw Blade na-egbu maramara |
J Slot Ceramic Tile saw Blades
J-Slot tile agụba bụ agụba taịlị dị nro emebere maka ịcha taịlị siri ike, ceramik, konkiri na ihe ndị ọzọ siri ike.Sintered agụba nkọ rim na-enye mmetụta dị mma, pụrụ iche J-slot laser cut seams na-ahapụ nchekasị ma wepụ wobing n'oge ịkpụ.
Koodu # | Dayameta (mm) | Dayameta (inch) | Arbor (mm) | Arbor (inch) | Obosara akụkụ (mm) | Obosara akụkụ (inch) | Akụkụ elu (mm) | Akụkụ elu (inch) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
Dee ozi gị ebe a ziga anyị ya